<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//idverde.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://idverde.nl/projecten/ambities-maak-je-waar-met-inzicht/</loc>
		<lastmod>2026-07-23T09:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-ambities-maak-je-waar-met-inzichtj_ambities-maak-je-waar-met-inzicht-raalte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/bloembollen-planten-en-bomen-rooien-in-hoefijzer-rotterdam/</loc>
		<lastmod>2026-07-23T09:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Bloembollen-Planten-en-Bomen-Rooien-in-Hoefijzer-Rotterdam-_bloembollen-planten-en-bomen-rooien-in-hoef-3bac5dae.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/bomen-als-leer-en-speelomgeving/</loc>
		<lastmod>2026-07-23T09:40:28+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Bomen-als-Leer-en-Speelomgeving-_bomen-als-leer-en-speelomgeving-bso-vogelvrij-almelo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/bomen-en-groen-voor-een-gezond-stadspark/</loc>
		<lastmod>2026-07-23T09:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Bomen-en-Groen-voor-een-Gezond-Stadspark-%E2%80%94-Almere_bomen-en-groen-voor-een-gezond-stadspark-almere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/daktuin-op-breeam-nl-gecertificeerd-van-der-valk-hotel/</loc>
		<lastmod>2026-07-23T09:40:29+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-van-der-valk_daktuin-op-breeam-nl-gecertificeerd-van-der-valk-hotel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/datagedreven-ontwerp-voor-een-toekomstbestendig-prismapark/</loc>
		<lastmod>2026-07-23T09:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Datagedreven-Ontwerp-voor-een-Toekomstbestendig-Prismapark_datagedreven-ontwerp-voor-een-toekomstbesten-5122c4ac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/de-weyert-een-luxe-vakantiepark-dat-opgaat-in-het-drentse-landschap/</loc>
		<lastmod>2026-07-23T09:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-deweyert_de-weyert-een-luxe-vakantiepark-dat-opgaat-in-het-drentse-landschap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/duurzame-havenontwikkeling-havenbedrijf-rotterdam/</loc>
		<lastmod>2026-07-23T09:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Duurzame_duurzame-havenontwikkeling-havenbedrijf-rotterdam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/energiehub050-een-groen-succesverhaal/</loc>
		<lastmod>2026-07-23T09:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-energiehub050_energiehub050-een-groen-succesverhaal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groen-dat-past-bij-hightech-bedrijf-delem/</loc>
		<lastmod>2026-07-23T09:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Groen-dat-Past-bij-Hightech-Bedrijf-Delem_groen-dat-past-bij-hightech-bedrijf-delem-eindhoven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groenbeheer-van-spoortrajecten-voor-prorail/</loc>
		<lastmod>2026-07-23T09:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Groenbeheer-ProRail_groenbeheer-van-spoortrajecten-voor-prorail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groene-inrichting-voor-bushub-in-brunssum/</loc>
		<lastmod>2026-07-23T09:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Groene-inrichting_groene-inrichting-voor-bushub-in-brunssum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groene-oase-op-de-high-tech-campus-eindhoven/</loc>
		<lastmod>2026-07-23T09:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-groene-oase_groene-oase-op-de-high-tech-campus-eindhoven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groene-speel-en-ontmoetingsplek/</loc>
		<lastmod>2026-07-23T09:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Groene-Speel-en-Ontmoetingsplek-jpg_groene-speel-en-ontmoetingsplek-goes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groener-wonen-door-dakbloemenweides-in-het-willemskwartier-in-tilburg/</loc>
		<lastmod>2026-07-23T09:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-groener-wonen-door_groener-wonen-door-dakbloemenweides-in-het-willemskwartier-in-tilburg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groot-onderhoud-de-regenboogbuurt/</loc>
		<lastmod>2026-07-23T09:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Groot-Onderhoud-De-Regenboogbuurt_groot-onderhoud-de-regenboogbuurt-almere.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/iepenbescherming-met-dutchtrig/</loc>
		<lastmod>2026-07-23T09:40:43+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Iepenbescherming-met-DutchTrig_iepenbescherming-met-dutchtrig-rotterdam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/iepziekte-in-den-haag/</loc>
		<lastmod>2026-07-23T09:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Iepziekte-in-den-haag_iepziekte-in-den-haag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/inrichting-kantoortuin-bij-bolduc/</loc>
		<lastmod>2026-07-23T09:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-inrichting-kantoortuin-bij-Bolduc_inrichting-kantoortuin-bij-bolduc-s-hertogenbosch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/landal-olde-kottink-waar-natuur-en-recreatie-samenkomen/</loc>
		<lastmod>2026-07-23T09:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-landal-olde-kottink_landal-olde-kottink-waar-natuur-en-recreatie-samenkomen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/maliebaan-groenlo-toekomstbestendig-groen-in-historisch-hart/</loc>
		<lastmod>2026-07-23T09:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-maliebaan-groenlo_maliebaan-groenlo-toekomstbestendig-groen-in-historisch-hart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/monitoring-van-spoorbermen-voor-prorail/</loc>
		<lastmod>2026-07-23T09:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-monitoring-van-spoorbermen-voor-ProRail_monitoring-van-spoorbermen-voor-prorail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/natuurlijk-spelen-en-leren-bij-bernemienskip-it-bynt-in-sumar/</loc>
		<lastmod>2026-07-23T09:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-natuurlijk_natuurlijk-spelen-en-leren-bij-bernemienskip-it-bynt-in-sumar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/natuurvisie-land-van-cuijk-2024-2030-samen-werken-aan-natuur-met-impact/</loc>
		<lastmod>2026-07-23T09:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-land_natuurvisie-land-van-cuijk-2024-2030-samen-werken-aan-natuur-met-impact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/onderhoud-maasareaal/</loc>
		<lastmod>2026-07-23T09:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-onderhoud-maasareaal_onderhoud-maasareaal-nederland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/ontwerp-groene-schoolpleinen-kind-expertise-centrum/</loc>
		<lastmod>2026-07-23T09:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-ontwerp-groene_ontwerp-groene-schoolpleinen-kind-expertise-centrum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/quickwins-zuid-limburg-voor-staatsbosbeheer/</loc>
		<lastmod>2026-07-23T09:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-quickwins_quickwins-zuid-limburg-voor-staatsbosbeheer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/spelen-in-tilburg/</loc>
		<lastmod>2026-07-23T09:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-spelenintilburg_spelen-in-tilburg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/the-yard-groene-daktuin-als-gedeelde-oase-in-een-stedelijke-context/</loc>
		<lastmod>2026-07-23T09:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-the-yard_the-yard-groene-daktuin-als-gedeelde-oase-in-een-stedelijke-context.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/van-braakliggend-terrein-naar-groene-verbinding/</loc>
		<lastmod>2026-07-23T09:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Van-braakliggend-_van-braakliggend-terrein-naar-groene-verbinding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/wienerberger-vergroent-tweehonderd-bedrijventerreinen/</loc>
		<lastmod>2026-07-23T12:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-wienerberger-vergroent-tweehonderd_wienerberger-vergroent-tweehonderd-bedrijventerreinen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/wervenkade-bloeit/</loc>
		<lastmod>2026-07-23T12:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-wervenkade-bloeit-dordrecht_wervenkade-bloeit-dordrecht.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/vier-groene-daken-voor-de-grootste-grondwaterzuivering-van-nederland/</loc>
		<lastmod>2026-07-23T12:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-vier-groened-dakenv-voor_vier-groene-daken-voor-de-grootste-grondwaterzuivering-van-nederland-eindhoven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/terreinonderhoud-gehandicaptenzorg/</loc>
		<lastmod>2026-07-29T13:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Terreinonderhoud-De-Zijlen_terreinonderhoud-gehandicaptenzorg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/groener-ontspannen-bij-oudega-aan-het-water/</loc>
		<lastmod>2026-07-29T16:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-groener-ontspannen_groener-ontspannen-bij-oudega-aan-het-water.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/de-groenzoom-natuurbeheer-en-ecologische-ontwikkeling/</loc>
		<lastmod>2026-07-29T17:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-de-groenzoom_genieten-van-nederlandse-natuur.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/een-nieuwe-uitstraling-voor-de-buitenruimte-van-sportpark-molenbeke/</loc>
		<lastmod>2026-07-29T18:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-Een-Nieuwe-Uitstraling-voor-de-Buitenruimte-van-Sportpark-Molenbeke_een-nieuwe-uitstraling-voor-de-buit-7dc2b3ce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/waterdunen-getijdennatuur-kustveiligheid-en-recreatie-in-een/</loc>
		<lastmod>2026-07-29T18:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-waterdunen_waterdunen-getijdennatuur-kustveiligheid-en-recreatie-in-een.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/zomereik-van-815-ton-krijgt-een-tweede-leven/</loc>
		<lastmod>2026-08-05T09:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-zomereik_zomereik-van-81-5-ton-krijgt-een-tweede-leven-hollandscheveld.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/haarlem-behoudt-volwassen-groen-23-bomen-verplant-bij-herinrichting-prins-bernhardlaan/</loc>
		<lastmod>2026-08-06T09:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/top-haarlem_haarlem-behoudt-volwassen-groen-23-bomen-verplant-bij-herinrichting-prins-bernhardlaan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://idverde.nl/projecten/integraal-groen-en-biodiversiteitsplan-voor-een-toekomstbestendig-best/</loc>
		<lastmod>2026-09-09T15:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://idverde.nl/wp-content/uploads/sites/3/2026/07/Best-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->